Participating Dealers
Tournament Date | Dealer | Course |
---|---|---|
Monday, April 22, 2019 | Audi Atlanta | Audi Marietta | Dunwoody Country Club |
Monday, April 29, 2019 | Audi Pacific | Los Verdes Golf Course |
Friday, May 3, 2019 | Audi Washington | St. Clair Country Club |
Monday, May 6, 2019 | Audi Bakersfield | Bakersfield Country Club |
Monday, May 13, 2019 | Bell Audi | Trump National Golf Club Bedminster |
Tuesday, May 14, 2019 | Audi Las Vegas | TPC Las Vegas |
Tuesday, May 14, 2019 | Audi North Scottsdale | WESTIN KIERLAND GOLF CLUB |
Wednesday, May 15, 2019 | Audi Creve Coeur | Country Club of St. Albans |
Thursday, May 16, 2019 | Audi North Atlanta | Country Club of Roswell |
Thursday, May 16, 2019 | AUDI TAMPA | Avila Golf and Country Club |
Monday, May 20, 2019 | Audi Reading | Ledgerock Golf Club |
Monday, May 20, 2019 | Molle Audi of Kansas City | Country Club of Leawood |
Tuesday, May 21, 2019 | Audi Wynnewood | ACE Club |
Wednesday, May 22, 2019 | North Texas | Four Seasons Resort and Club Dallas at Las Colinas |
Wednesday, May 22, 2019 | Audi Devon | Applebrook Golf Club |
Friday, May 24, 2019 | Audi Henderson | Cascata Golf Course |
Monday, May 27, 2019 | Audi Wyoming Valley | Huntsville Golf Club |
Tuesday, May 28, 2019 | Audi North Houston | Audi Sugarland | The Club at Carlton Woods- Fazio Course |
Friday, May 31, 2019 | Niello Audi | Rancho Murieta Country Club |
Monday, June 3, 2019 | Audi Dominion | The Dominion Country Club |
Monday, June 3, 2019 | Audi West Chester | Radley Run |
Thursday, June 6, 2019 | Audi Appleton | Butte des Morts Country Club |
Friday, June 7, 2019 | SF DAG | Silverado Resort and Spa |
Saturday, June 8, 2019 | Circle Audi | Alisa Viejo Country Club |
Sunday, June 9, 2019 | Green Audi | Panther Creek Country Club |
Monday, June 10, 2019 | Audi Minneapolis | Stoneridge Golf Club |
Monday, June 10, 2019 | Audi San Diego | The Santaluz Club |
Monday, June 10, 2019 | Audi Shawnee Mission | Nicklaus Golf Club at LionsGate |
Monday, June 10, 2019 | Audi St. Paul | StoneRidge Golf Club |
Tuesday, June 11, 2019 | Rusnak Audi Westlake | moorpark country club |
Thursday, June 13, 2019 | Milwaukee DAG | The Legend at Merrill Hills |
Saturday, June 15, 2019 | Audi Tulsa | The Patriot Golf Club |
Sunday, June 16, 2019 | Audi West Palm Beach | The Breakers Rees Jones Course |
Monday, June 17, 2019 | Audi Salt Lake City | Jeremy Ranch Golf & Country Club |
Monday, June 17, 2019 | Audi South Coast | Oak Creek Golf Club |
Monday, June 17, 2019 | Audi Winston-Salem/Greensboro | Mid Pines |
Monday, June 17, 2019 | Audi Austin | Spanish Oaks Club |
Monday, June 17, 2019 | cherry hill audi | medford lakes country club |
Monday, June 17, 2019 | Jacksonville DAG | Queens Harbour Yacht & Country Club |
Tuesday, June 18, 2019 | Flow Audi of Charlottesville | Keswick Golf Club |
Wednesday, June 19, 2019 | LA DAG | Mesa Verde Country Club |
Thursday, June 20, 2019 | Audi Fort Wayne | Pine Valley Country Club |
Friday, June 21, 2019 | Audi Des Moines | Hyperion Field Club |
Saturday, June 22, 2019 | Audi Mission Viejo | Mission Viejo Country Club |
Monday, June 24, 2019 | Audi Reno Tahoe | Montrreux Golf & Country Club |
Monday, June 24, 2019 | Audi Wyoming Valley | Glenmaura National |
Monday, June 24, 2019 | Audi Stevens Creek | Boulder Ridge Golf Club |
Monday, June 24, 2019 | Audi Norwell | Black Rock Country Club |
Monday, June 24, 2019 | Audi Nashua | Golf Club of New England |
Wednesday, June 26, 2019 | Audi Lehi | Talons Cove Golf Course |
Thursday, June 27, 2019 | Audi Rochester | Cobblestone Creek Country Club |
Saturday, June 29, 2019 | Audi Gilbert | Ocotillo Golf Course |
Sunday, June 30, 2019 | Zimbrick Audi | Cherokee Country Club |
Monday, July 1, 2019 | Audi Pittsburgh | Fox Chapel Golf Club |
Monday, July 8, 2019 | Audi Downtown LA | Hacienda Golf Club |
Monday, July 8, 2019 | Chicago DAG | Rich Harvest Farms |
Monday, July 8, 2019 | Audi Fort Washington | Commonwealth National Golf Club |
Thursday, July 11, 2019 | MORONG FALMOUTH | NONESUCH RIVER GOLF CLUB |
Friday, July 12, 2019 | Seattle | Redmond Ridge |
Saturday, July 13, 2019 | Audi Richfield | Edina Country CLub |
Monday, July 15, 2019 | Audi Flatirons | Lake Valley Golf Club |
Tuesday, July 16, 2019 | Audi Service Conshohocken | Walnut Lane Golf Course |
Thursday, July 18, 2019 | Audi Mission Viejo | El Niguel Country Club |
Thursday, July 18, 2019 | Audi Beaverton | Portland Golf Club |
Monday, July 22, 2019 | Greater Delaware Valley DAG | Llanerch CC |
Monday, July 22, 2019 | Audi Rochester Hills | The Wyndgate |
Thursday, July 25, 2019 | Audi Grand Rapids | Watermark Country Club |
If you need assistance or have any questions about the Audi quattro Cup, please contact
Audi Tournament Headquarters at +1 (866)-917-1911 or at info@audiquattrocup.us